# Segment: Mid-market

# HR AI Recommendation Index, run edition-2026-10

348 prompts, 14 models, 25,742 raw judge labels, 25,873 scored labels after normalization. Published weights: first choice +3, alternative +2, mention +1, soft negative -2, hard negative -3.

Scored under vendor alias table version 2026-10.7. Raw judge labels are the permanent record; the numbers below are derived from them and are regenerated for every run whenever the alias table changes, so the whole series is always scored under one table version. Resolution of raw names: 22,335 by alias or canonical name, 1829 by category-scoped alias, 313 from combined answers split into their products, 97 from combined answers counted once for their first product, 14 excluded by rule, 1262 unresolved and counted under the raw name.

## Paraphrase stability

Share of categories where a model's first choice set on the direct prompt equals its set on the paraphrase.

| Model | Same | Different | Stability |
|---|---|---|---|
| Claude Haiku 4.5 | 8 | 49 | 14% |
| GPT-5.4 mini | 17 | 41 | 29% |
| Gemini 3.5 Flash | 18 | 40 | 31% |
| Perplexity Sonar | 11 | 47 | 19% |
| Grok 4.1 Fast | 14 | 44 | 24% |
| Mistral Small | 2 | 56 | 3% |
| DeepSeek V4 Flash | 14 | 44 | 24% |
| Llama 4 Maverick | 2 | 48 | 4% |
| Qwen 3.7 Flash | 8 | 50 | 14% |
| Kimi K2 | 11 | 47 | 19% |
| GLM 4.7 FlashX | 10 | 48 | 17% |
| MiniMax M2.5 | 6 | 52 | 10% |
| GPT-6 Luna | 20 | 38 | 34% |
| Muse Glimmer 30B | 14 | 44 | 24% |

A looser measure, whether a direct first choice survives as a first choice or alternative on the paraphrase, is in the appendix.

## Standing by category

First choice share across the direct, paraphrase, budget and scale prompts and all 14 models. The top product's share is published alongside the label: contested means the top share is at or below 40%, and a category just above the line is not meaningfully different from one just below it. Consensus means every model's direct-prompt first choice is the same single product.

| Category | Top product | Top share | First choices | Status |
|---|---|---|---|---|
| 360-feedback | Lattice | 34% | 53 | contested |
| 401k-providers | Human Interest | 20% | 55 | contested |
| ai-recruiting-assistants | Manatal | 31% | 49 | contested |
| applicant-tracking-systems | Greenhouse | 40% | 58 | contested |
| background-screening | Checkr | 31% | 55 | contested |
| benefits-administration | Gusto | 20% | 51 | contested |
| candidate-assessment | TestGorilla | 52% | 48 | clear leader |
| coaching-platforms | Growthspace | 20% | 56 | contested |
| compensation-benchmarking-data | Payscale | 19% | 58 | contested |
| compensation-management | Pave | 18% | 56 | contested |
| compliance-training | Traliant | 22% | 51 | contested |
| contingent-workforce-management | VectorVMS | 16% | 57 | contested |
| course-authoring-tools | Articulate 360 | 30% | 56 | contested |
| earned-wage-access | Tapcheck | 38% | 45 | contested |
| employee-engagement-surveys | Culture Amp | 37% | 60 | contested |
| employee-giving-and-volunteering | Millie | 22% | 59 | contested |
| employee-monitoring | ActivTrak | 33% | 51 | contested |
| employee-onboarding | Rippling | 25% | 55 | contested |
| employee-wellbeing-and-mental-health | Wellable | 22% | 55 | contested |
| financial-wellness-platforms | LearnLux | 24% | 41 | contested |
| flexible-benefits-and-lifestyle-spending-accounts | Compt | 40% | 50 | contested |
| frontline-employee-apps | Connecteam | 49% | 51 | clear leader |
| global-payroll-and-employer-of-record | Deel | 30% | 54 | contested |
| goals-and-okrs | Perdoo | 24% | 54 | contested |
| hr-ai-assistants | MeBeBot | 21% | 52 | contested |
| hr-compliance-and-policy-management | Rippling | 19% | 54 | contested |
| hr-help-desk-and-case-management | Zoho Desk | 19% | 52 | contested |
| hris-and-hcm-platforms | Rippling | 26% | 54 | contested |
| hsa-and-fsa-administration | HealthEquity | 29% | 48 | contested |
| internal-communications-and-intranet | Microsoft Teams | 14% | 56 | contested |
| internal-talent-marketplace | Fuel50 | 47% | 47 | clear leader |
| interview-scheduling | Calendly | 20% | 64 | contested |
| job-advertising-and-distribution | JobTarget | 23% | 52 | contested |
| learning-experience-platforms | 360Learning | 26% | 50 | contested |
| learning-management-systems | TalentLMS | 51% | 53 | clear leader |
| leave-and-absence-management | BambooHR | 28% | 57 | contested |
| mentoring-software | Together | 28% | 54 | contested |
| online-course-libraries | Udemy Business | 48% | 40 | clear leader |
| org-charts-and-org-design | ChartHop | 30% | 53 | contested |
| pay-equity | Syndio | 12% | 56 | contested |
| payroll-software | Rippling | 20% | 54 | contested |
| peo-providers | Justworks | 24% | 50 | contested |
| people-analytics | Crunchr | 22% | 58 | contested |
| performance-management | Lattice | 43% | 56 | clear leader |
| recognition-and-rewards | Bonusly | 29% | 51 | contested |
| recruiting-crm-and-sourcing | Manatal | 15% | 53 | contested |
| recruitment-marketing-and-career-sites | Teamtailor | 23% | 61 | contested |
| skills-intelligence | Skills Base | 18% | 55 | contested |
| staffing-agency-platforms | Zoho Recruit | 22% | 59 | contested |
| succession-planning | Lattice | 28% | 57 | contested |
| talent-intelligence | Pin | 27% | 49 | contested |
| technical-hiring-assessments | HackerRank | 17% | 58 | contested |
| time-and-attendance | Paylocity | 12% | 52 | contested |
| video-interviewing | Spark Hire | 50% | 48 | clear leader |
| whistleblowing-and-investigations | FaceUp | 25% | 52 | contested |
| workforce-management-suites | Rippling | 17% | 53 | contested |
| workforce-planning | ChartHop | 37% | 57 | contested |
| workforce-scheduling | Deputy | 37% | 51 | contested |

**360-feedback**: Lattice 34%, Effy AI 17%, Leapsome 11%, AssessTEAM 6%, Culture Amp 6%

**401k-providers**: Guideline 20%, Human Interest 20%, ADP Retirement Services 16%, Fidelity Investments 13%, Fidelity Advantage 401 9%

**ai-recruiting-assistants**: Manatal 31%, Workable 22%, Greenhouse 10%, Zoho Recruit 8%, Gem 6%

**applicant-tracking-systems**: Greenhouse 40%, Breezy HR 12%, Ashby 10%, Workable 9%, Zoho Recruit 9%

**background-screening**: Checkr 31%, GoodHire 16%, BackgroundChecks.com 11%, Certn 7%, Verified First 7%

**benefits-administration**: Gusto 20%, ADP Workforce Now 18%, Employee Navigator 14%, Rippling 14%, OnPay 8%

**candidate-assessment**: TestGorilla 52%, Criteria Corp 19%, Evalart 4%, Hirevire 4%, TestDome 4%

**coaching-platforms**: Growthspace 20%, Exec 16%, Torch 11%, 15Five 9%, Lattice 9%

**compensation-benchmarking-data**: Pave 19%, Payscale 19%, SalaryCube 10%, Salary.com CompAnalyst 9%, Comprehensive.io 7%

**compensation-management**: Pave 18%, CompUp 9%, Comprehensive 9%, Ravio 9%, CaptivateIQ 5%

**compliance-training**: Traliant 22%, TalentLMS 14%, BizLibrary 12%, Ethena 10%, Absorb LMS 8%

**contingent-workforce-management**: VectorVMS 16%, Worksuite 14%, SimplifyVMS 12%, Beeline 9%, Conexis VMS 7%

**course-authoring-tools**: Articulate 360 30%, H5P 20%, iSpring Suite 16%, LearnUpon 4%, LearnWorlds 4%

**earned-wage-access**: Tapcheck 38%, ZayZoon 24%, DailyPay 9%, Branch 4%, EarnIn 4%

**employee-engagement-surveys**: Culture Amp 37%, Workleap Officevibe 13%, Leapsome 12%, Lattice 10%, 15Five Engage 5%

**employee-giving-and-volunteering**: Millie 22%, Selflessly 20%, Uncommon Giving 10%, Bright Funds 8%, Groundswell 7%

**employee-monitoring**: ActivTrak 33%, Insightful 16%, Apploye 12%, Hubstaff 8%, E-Monitor 4%

**employee-onboarding**: Rippling 25%, BambooHR 22%, Zoho People 15%, HiBob 11%, Connecteam 5%

**employee-wellbeing-and-mental-health**: Wellable 22%, Modern Health 13%, Spring Health 13%, YuMuuv 11%, Lyra Health 9%

**financial-wellness-platforms**: LearnLux 24%, ZayZoon 15%, Chime Workplace 10%, Origin 10%, Tapcheck 7%

**flexible-benefits-and-lifestyle-spending-accounts**: Compt 40%, Benepass 18%, Forma 16%, JOON 8%, Holisticly 4%

**frontline-employee-apps**: Connecteam 49%, Blink 20%, Beekeeper 4%, Deputy 4%, RedeApp 4%

**global-payroll-and-employer-of-record**: Deel 30%, RemoFirst 20%, Rippling 13%, Papaya Global 9%, Hire with Columbus 7%

**goals-and-okrs**: Perdoo 24%, Tability 22%, Lattice 13%, OKRs Tool 11%, Mooncamp 7%

**hr-ai-assistants**: MeBeBot 21%, Leena AI 12%, Rippling 10%, ChatGPT 8%, HiBob 8%

**hr-compliance-and-policy-management**: Rippling 19%, Gusto 13%, Zoho People 13%, Trainual 11%, Mitratech Mineral 7%

**hr-help-desk-and-case-management**: Zoho Desk 19%, Freshservice 12%, HappyFox Help Desk 10%, Zendesk 8%, Dovetail Software 6%

**hris-and-hcm-platforms**: Rippling 26%, Zoho People 24%, HiBob 11%, BambooHR 9%, ADP Workforce Now 7%

**hsa-and-fsa-administration**: HealthEquity 29%, Lively 15%, Fidelity HSA 10%, Forma 6%, WEX Benefits 6%

**internal-communications-and-intranet**: Microsoft Teams 14%, Simpplr 12%, Connecteam 11%, Microsoft SharePoint 11%, Slack 9%

**internal-talent-marketplace**: Fuel50 47%, Engagedly 11%, Clous Internal Mobility 9%, TalentGuard 6%, 365Talents 4%

**interview-scheduling**: Calendly 20%, GoodTime 16%, Lever 11%, ModernLoop 9%, Cal.com 8%

**job-advertising-and-distribution**: JobTarget 23%, Appcast 15%, Joveo 12%, Talroo 10%, Workable 8%

**learning-experience-platforms**: 360Learning 26%, GoSkills 18%, TalentLMS 14%, Absorb LMS 12%, Learn Amp 12%

**learning-management-systems**: TalentLMS 51%, Absorb LMS 15%, LearnUpon 9%, 360Learning 6%, ProProfs Training Maker 6%

**leave-and-absence-management**: BambooHR 28%, LeaveBoard 14%, Vacation Tracker 12%, Rippling 11%, HiBob 7%

**mentoring-software**: Together 28%, Mentorloop 15%, MentorcliQ 9%, PushFar 9%, Chronus 6%

**online-course-libraries**: Udemy Business 48%, LinkedIn Learning 22%, TalentLMS 8%, Go1 5%, 360Learning 2%

**org-charts-and-org-design**: ChartHop 30%, draw.io 11%, Organimi 9%, Creately 8%, Pingboard 8%

**pay-equity**: PayAnalytics 12%, Syndio 12%, Payscale 11%, Gusto 9%, CompUp 7%

**payroll-software**: Rippling 20%, ADP Workforce Now 19%, Patriot Payroll 17%, ADP 9%, Paycom 7%

**peo-providers**: Justworks 24%, ADP TotalSource 22%, TriNet 14%, Paychex PEO 12%, Rippling 10%

**people-analytics**: Crunchr 22%, ChartHop 21%, HiBob 19%, BambooHR 9%, Factorial 3%

**performance-management**: Lattice 43%, Effy AI 12%, Zoho People 11%, 15Five 9%, Leapsome 5%

**recognition-and-rewards**: Bonusly 29%, Nectar 22%, Awardco 12%, Matter 10%, Achievers 8%

**recruiting-crm-and-sourcing**: Gem 15%, Lever 15%, Manatal 15%, hireEZ 8%, Zoho Recruit 6%

**recruitment-marketing-and-career-sites**: Teamtailor 23%, Zoho Recruit 10%, Breezy HR 7%, Gem 7%, TalentLyft 7%

**skills-intelligence**: Skills Base 18%, TalentGuard 13%, iMocha 9%, 365Talents 7%, TechWolf 7%

**staffing-agency-platforms**: Bullhorn 22%, Zoho Recruit 22%, Manatal 10%, Recruit CRM 8%, Lever 5%

**succession-planning**: Lattice 28%, Engagedly 11%, SuccessionNow 11%, Teamflect 7%, HiBob 5%

**talent-intelligence**: Pin 27%, Gem 14%, hireEZ 10%, Eightfold AI 8%, Fuel50 6%

**technical-hiring-assessments**: HackerRank 17%, CodeSignal 16%, CoderPad 10%, Coderbyte 10%, TestGorilla 10%

**time-and-attendance**: Clockify 12%, Paylocity 12%, ADP Workforce Now 10%, BigTime 10%, Homebase 10%

**video-interviewing**: Spark Hire 50%, Willo 8%, 1Way Interview 6%, Hireflix 6%, Hirevire 6%

**whistleblowing-and-investigations**: FaceUp 25%, Whistlelink 13%, NAVEX One 8%, Whispli 8%, GlobaLeaks 6%

**workforce-management-suites**: Rippling 17%, ADP Workforce Now 13%, Homebase 13%, Zoho People 11%, UKG Pro / UKG Ready 6%

**workforce-planning**: ChartHop 37%, Homebase 12%, Abacum 9%, HiBob 5%, Planful 5%

**workforce-scheduling**: Deputy 37%, Sling 24%, Connecteam 10%, Homebase 6%, When I Work 6%

## Anti-recommendations

Products most often labeled soft or hard negative, with the number of models that did so at least once in the category, and the share of that product's labels in the category that were negative. A high negative share on a product with few labels is a warning; a low share on a product with many labels is salience, not sentiment.

- **360-feedback**: SurveyMonkey (7 models, 5 hard; 9 of 13 labels negative), Culture Amp (5 models, 1 hard; 6 of 47 labels negative), Google Forms (4 models, 4 hard; 6 of 8 labels negative), Jotform (3 models, 3 hard; 3 of 3 labels negative)
- **401k-providers**: MassMutual (5 models, 1 hard; 5 of 6 labels negative), John Hancock (4 models, 3 hard; 4 of 9 labels negative), Ascensus (3 models, 2 hard; 3 of 5 labels negative), Guideline (3 models, 2 hard; 3 of 32 labels negative)
- **ai-recruiting-assistants**: Workday Recruiting (9 models, 7 hard; 9 of 12 labels negative), HireVue (7 models, 4 hard; 8 of 23 labels negative), Eightfold AI (6 models, 4 hard; 10 of 26 labels negative), Paradox (5 models, 1 hard; 6 of 27 labels negative)
- **applicant-tracking-systems**: Workday Recruiting (9 models, 7 hard; 11 of 20 labels negative), iCIMS (9 models, 4 hard; 12 of 26 labels negative), Oracle Taleo (6 models, 5 hard; 8 of 10 labels negative), SAP SuccessFactors Recruiting (4 models, 2 hard; 4 of 6 labels negative)
- **background-screening**: TruthFinder (10 models, 9 hard; 12 of 16 labels negative), Instant Checkmate (9 models, 8 hard; 10 of 11 labels negative), HireRight (6 models, 3 hard; 10 of 34 labels negative), Sterling (6 models, 3 hard; 8 of 25 labels negative)
- **benefits-administration**: Gusto (8 models, 1 hard; 11 of 44 labels negative), Benefitfocus (7 models, 3 hard; 7 of 22 labels negative), ADP Workforce Now (7 models, 1 hard; 7 of 50 labels negative), Rippling (6 models; 7 of 42 labels negative)
- **candidate-assessment**: TestGorilla (6 models, 1 hard; 6 of 53 labels negative), HireVue (5 models, 4 hard; 6 of 19 labels negative), ProctorU (4 models, 3 hard; 4 of 4 labels negative), Criteria Corp (4 models, 2 hard; 5 of 35 labels negative)
- **coaching-platforms**: BetterUp (10 models, 8 hard; 21 of 40 labels negative), CoachHub (9 models, 5 hard; 12 of 40 labels negative), Coaches Console (3 models, 3 hard; 3 of 3 labels negative), Lurn (3 models, 3 hard; 3 of 3 labels negative)
- **compensation-benchmarking-data**: Mercer Total Remuneration Survey (9 models, 4 hard; 17 of 33 labels negative), Radford (9 models, 1 hard; 14 of 28 labels negative), Glassdoor (6 models, 3 hard; 10 of 10 labels negative), Willis Towers Watson (5 models, 4 hard; 5 of 9 labels negative)
- **compensation-management**: Workday Compensation (7 models, 2 hard; 11 of 23 labels negative), beqom (5 models, 3 hard; 8 of 17 labels negative), HiBob (5 models; 5 of 21 labels negative), Lattice Compensation (5 models; 5 of 19 labels negative)
- **compliance-training**: Compliance Training Online (6 models, 4 hard; 6 of 7 labels negative), 360training (4 models, 3 hard; 4 of 6 labels negative), NAVEX (4 models; 4 of 25 labels negative), Cornerstone OnDemand (3 models; 3 of 6 labels negative)
- **contingent-workforce-management**: SAP Fieldglass (11 models, 6 hard; 25 of 44 labels negative), Beeline (8 models, 5 hard; 19 of 48 labels negative), Upwork (6 models, 3 hard; 7 of 23 labels negative), Workday VNDLY (6 models, 2 hard; 6 of 26 labels negative)
- **course-authoring-tools**: Adobe Captivate (10 models, 4 hard; 15 of 47 labels negative), Articulate Storyline (5 models, 2 hard; 5 of 14 labels negative), Articulate 360 (5 models, 1 hard; 6 of 37 labels negative), Articulate Rise 360 (4 models; 4 of 15 labels negative)
- **earned-wage-access**: EarnIn (10 models, 8 hard; 11 of 31 labels negative), Dave (8 models, 6 hard; 9 of 11 labels negative), DailyPay (8 models, 4 hard; 12 of 58 labels negative), MoneyLion – Instacash (7 models, 6 hard; 7 of 8 labels negative)
- **employee-engagement-surveys**: Culture Amp (6 models, 3 hard; 7 of 42 labels negative), Qualtrics EmployeeXM (3 models, 1 hard; 4 of 11 labels negative), SurveyMonkey (3 models; 3 of 7 labels negative), Lattice (2 models, 2 hard; 2 of 31 labels negative)
- **employee-giving-and-volunteering**: Benevity Enterprise Impact Platform (13 models, 9 hard; 36 of 61 labels negative), YourCause (9 models, 7 hard; 17 of 34 labels negative), CyberGrants (6 models, 2 hard; 6 of 13 labels negative), Bonterra (4 models, 1 hard; 4 of 7 labels negative)
- **employee-monitoring**: Teramind (9 models, 5 hard; 9 of 48 labels negative), Time Doctor (7 models, 1 hard; 7 of 31 labels negative), Hubstaff (6 models, 2 hard; 7 of 44 labels negative), StaffCop (4 models, 3 hard; 4 of 4 labels negative)
- **employee-onboarding**: BambooHR (7 models; 8 of 63 labels negative), Workday (5 models, 1 hard; 6 of 18 labels negative), Rippling (4 models; 4 of 48 labels negative), ADP RUN (2 models, 1 hard; 2 of 2 labels negative)
- **employee-wellbeing-and-mental-health**: BetterHelp (11 models, 10 hard; 11 of 18 labels negative), Cerebral (8 models, 7 hard; 8 of 8 labels negative), Talkspace (8 models, 7 hard; 8 of 12 labels negative), Calm Health (7 models, 5 hard; 8 of 25 labels negative)
- **financial-wellness-platforms**: EarnIn (3 models, 2 hard; 3 of 4 labels negative), DailyPay (3 models, 1 hard; 3 of 14 labels negative), MoneyLion (3 models, 1 hard; 3 of 4 labels negative), Brigit (2 models, 1 hard; 2 of 2 labels negative)
- **flexible-benefits-and-lifestyle-spending-accounts**: Forma (7 models, 2 hard; 7 of 51 labels negative), Gusto (6 models, 1 hard; 7 of 13 labels negative), Benefitfocus (5 models, 3 hard; 6 of 12 labels negative), Ben (3 models, 1 hard; 3 of 6 labels negative)
- **frontline-employee-apps**: WhatsApp (10 models, 10 hard; 10 of 12 labels negative), Telegram (9 models, 9 hard; 9 of 9 labels negative), Microsoft 365 for Frontline Workers (9 models, 6 hard; 12 of 24 labels negative), Facebook Messenger (8 models, 8 hard; 8 of 8 labels negative)
- **global-payroll-and-employer-of-record**: Remote (11 models; 13 of 57 labels negative), Deel (10 models, 1 hard; 15 of 64 labels negative), Papaya Global (8 models, 2 hard; 8 of 42 labels negative), G-P (7 models; 7 of 16 labels negative)
- **goals-and-okrs**: WorkBoard (8 models; 11 of 34 labels negative), Asana (7 models, 2 hard; 7 of 21 labels negative), Weekdone (6 models, 2 hard; 6 of 31 labels negative), Microsoft Viva Goals (5 models, 8 hard; 11 of 20 labels negative)
- **hr-ai-assistants**: Workday Illuminate (8 models, 4 hard; 8 of 21 labels negative), ChatGPT (6 models, 3 hard; 7 of 14 labels negative), HireVue (6 models, 3 hard; 7 of 7 labels negative), Moveworks (5 models; 6 of 18 labels negative)
- **hr-compliance-and-policy-management**: BambooHR (5 models; 6 of 36 labels negative), Rippling (4 models; 4 of 33 labels negative), Workday (3 models, 1 hard; 3 of 10 labels negative), Notion (3 models; 3 of 3 labels negative)
- **hr-help-desk-and-case-management**: ServiceNow HR Service Delivery (10 models, 1 hard; 22 of 47 labels negative), ADP (4 models, 1 hard; 4 of 5 labels negative), Zendesk (4 models, 1 hard; 4 of 29 labels negative), Dovetail Software (3 models, 2 hard; 3 of 16 labels negative)
- **hris-and-hcm-platforms**: Workday HCM (11 models, 1 hard; 17 of 36 labels negative), UKG Pro (8 models, 4 hard; 10 of 23 labels negative), ADP Workforce Now (7 models, 1 hard; 7 of 42 labels negative), BambooHR (7 models; 9 of 61 labels negative)
- **hsa-and-fsa-administration**: HealthEquity (9 models, 8 hard; 12 of 59 labels negative), HSA Bank (8 models, 6 hard; 10 of 36 labels negative), WEX Benefits (8 models, 2 hard; 8 of 32 labels negative), TASC (4 models, 4 hard; 4 of 15 labels negative)
- **internal-communications-and-intranet**: Microsoft SharePoint (8 models, 1 hard; 10 of 38 labels negative), LumApps (5 models, 1 hard; 5 of 22 labels negative), Simpplr (5 models; 5 of 37 labels negative), Unily (5 models; 7 of 19 labels negative)
- **internal-talent-marketplace**: Fiverr (13 models, 3 hard; 13 of 26 labels negative), Gloat (12 models, 8 hard; 27 of 45 labels negative), Upwork (11 models, 1 hard; 11 of 25 labels negative), Freelancer.com (10 models, 6 hard; 10 of 19 labels negative)
- **interview-scheduling**: Calendly (10 models, 1 hard; 18 of 55 labels negative), Doodle (5 models, 2 hard; 5 of 13 labels negative), GoodTime (5 models, 1 hard; 9 of 49 labels negative), Greenhouse (5 models, 1 hard; 6 of 42 labels negative)
- **job-advertising-and-distribution**: Indeed (10 models, 2 hard; 10 of 32 labels negative), LinkedIn Jobs (10 models, 1 hard; 10 of 26 labels negative), Monster (9 models, 1 hard; 9 of 14 labels negative), CareerBuilder (7 models, 1 hard; 9 of 11 labels negative)
- **learning-experience-platforms**: Degreed (8 models, 3 hard; 13 of 29 labels negative), Udemy Business (8 models, 3 hard; 9 of 13 labels negative), Docebo (8 models, 1 hard; 13 of 44 labels negative), Cornerstone OnDemand (6 models, 4 hard; 9 of 18 labels negative)
- **learning-management-systems**: Moodle (8 models, 1 hard; 9 of 33 labels negative), Blackboard Learn (7 models, 4 hard; 9 of 18 labels negative), Canvas LMS (6 models, 1 hard; 6 of 21 labels negative), Google Classroom (4 models, 1 hard; 6 of 8 labels negative)
- **leave-and-absence-management**: BambooHR (7 models, 1 hard; 8 of 47 labels negative), Vacation Tracker (6 models, 3 hard; 7 of 34 labels negative), ADP Workforce Now (5 models; 5 of 17 labels negative), Gusto (3 models, 2 hard; 3 of 12 labels negative)
- **mentoring-software**: Chronus (6 models; 8 of 42 labels negative), Mentor.me (5 models, 5 hard; 5 of 5 labels negative), MentorCruise (4 models; 4 of 20 labels negative), MentorcliQ (3 models, 1 hard; 5 of 43 labels negative)
- **online-course-libraries**: Udemy Business (7 models, 1 hard; 11 of 66 labels negative), LinkedIn Learning (7 models; 9 of 59 labels negative), Skillshare (5 models, 1 hard; 5 of 17 labels negative), Coursera for Business (4 models; 4 of 54 labels negative)
- **org-charts-and-org-design**: Microsoft Visio (13 models, 6 hard; 21 of 36 labels negative), Lucidchart (11 models, 4 hard; 22 of 57 labels negative), Miro (9 models, 5 hard; 13 of 30 labels negative), SmartDraw (9 models, 1 hard; 11 of 24 labels negative)
- **pay-equity**: Syndio (8 models, 2 hard; 12 of 45 labels negative), Trusaic PayParity (8 models, 1 hard; 11 of 38 labels negative), beqom Pay Equity (7 models; 9 of 20 labels negative), Deel Compensation/Pay Equity (3 models, 3 hard; 3 of 5 labels negative)
- **payroll-software**: ADP (9 models, 2 hard; 10 of 30 labels negative), Paychex Flex (9 models, 2 hard; 9 of 35 labels negative), Gusto (9 models; 13 of 49 labels negative), Paylocity (6 models, 4 hard; 6 of 31 labels negative)
- **peo-providers**: ADP TotalSource (6 models; 7 of 46 labels negative), TriNet (5 models, 1 hard; 7 of 44 labels negative), Insperity (4 models, 1 hard; 5 of 35 labels negative), Gusto (3 models; 3 of 10 labels negative)
- **people-analytics**: Visier (11 models, 5 hard; 19 of 46 labels negative), Workday People Analytics (10 models, 3 hard; 15 of 34 labels negative), Crunchr (7 models, 3 hard; 8 of 48 labels negative), ChartHop (5 models, 1 hard; 5 of 43 labels negative)
- **performance-management**: Workday HCM Performance Management (10 models, 2 hard; 14 of 27 labels negative), SAP SuccessFactors (8 models, 2 hard; 11 of 20 labels negative), Lattice (6 models, 2 hard; 6 of 56 labels negative), BambooHR (5 models, 2 hard; 7 of 28 labels negative)
- **recognition-and-rewards**: Achievers (4 models, 2 hard; 6 of 33 labels negative), Bonusly (4 models, 1 hard; 4 of 57 labels negative), Awardco (3 models, 3 hard; 3 of 36 labels negative), Clearview AI (2 models, 2 hard; 2 of 2 labels negative)
- **recruiting-crm-and-sourcing**: LinkedIn Recruiter (6 models, 1 hard; 9 of 34 labels negative), Beamery (4 models, 1 hard; 5 of 7 labels negative), SeekOut (2 models, 1 hard; 2 of 27 labels negative), Alibaba (2 models; 2 of 2 labels negative)
- **recruitment-marketing-and-career-sites**: Phenom (7 models, 2 hard; 11 of 30 labels negative), Beamery (5 models, 2 hard; 9 of 27 labels negative), Jobilla (5 models, 2 hard; 5 of 6 labels negative), Avature (4 models, 1 hard; 4 of 9 labels negative)
- **skills-intelligence**: Gloat (10 models, 1 hard; 11 of 23 labels negative), Eightfold AI (9 models, 2 hard; 17 of 31 labels negative), Skillshare (8 models, 3 hard; 8 of 14 labels negative), Udemy Business (6 models; 7 of 21 labels negative)
- **staffing-agency-platforms**: Bullhorn (8 models, 3 hard; 14 of 50 labels negative), Robert Half (6 models, 3 hard; 6 of 6 labels negative), Teksystems (5 models, 3 hard; 5 of 5 labels negative), Recruit CRM (5 models, 1 hard; 5 of 30 labels negative)
- **succession-planning**: SAP SuccessFactors Succession & Development (10 models, 2 hard; 17 of 33 labels negative), Oracle Fusion Cloud HCM (8 models, 3 hard; 8 of 17 labels negative), Workday Succession Planning (8 models, 3 hard; 13 of 30 labels negative), Excel (5 models, 4 hard; 5 of 5 labels negative)
- **talent-intelligence**: Eightfold AI (12 models, 11 hard; 32 of 59 labels negative), Gloat (9 models, 6 hard; 14 of 33 labels negative), Beamery (8 models, 4 hard; 16 of 33 labels negative), Phenom (7 models, 4 hard; 12 of 30 labels negative)
- **technical-hiring-assessments**: HackerRank (13 models, 5 hard; 14 of 64 labels negative), Codility (10 models, 5 hard; 13 of 53 labels negative), CodeSignal (8 models, 4 hard; 10 of 58 labels negative), TestGorilla (6 models; 9 of 28 labels negative)
- **time-and-attendance**: UKG Pro (5 models, 1 hard; 5 of 19 labels negative), QuickBooks Time (4 models; 4 of 32 labels negative), UKG Pro Workforce Management (3 models, 1 hard; 3 of 6 labels negative), ADP Workforce Now (3 models; 3 of 29 labels negative)
- **video-interviewing**: HireVue (11 models, 11 hard; 29 of 48 labels negative), Spark Hire (10 models, 2 hard; 10 of 57 labels negative), VidCruiter (6 models, 3 hard; 8 of 45 labels negative), Zoom (5 models; 5 of 13 labels negative)
- **whistleblowing-and-investigations**: NAVEX One (5 models, 1 hard; 8 of 36 labels negative), EthicsPoint (3 models; 3 of 11 labels negative), NAVEX EthicsPoint (2 models, 2 hard; 2 of 6 labels negative), Reddit (2 models, 1 hard; 2 of 2 labels negative)
- **workforce-management-suites**: UKG Pro (10 models, 6 hard; 10 of 32 labels negative), Verint Workforce Management (10 models, 5 hard; 10 of 17 labels negative), Workday Workforce Management (9 models, 5 hard; 10 of 27 labels negative), ADP Workforce Now (7 models, 3 hard; 8 of 37 labels negative)
- **workforce-planning**: Anaplan (8 models, 3 hard; 20 of 42 labels negative), Workday Adaptive Planning (6 models, 2 hard; 9 of 36 labels negative), SAP SuccessFactors Workforce Planning (5 models; 5 of 13 labels negative), ADP Workforce Now (4 models; 4 of 9 labels negative)
- **workforce-scheduling**: Calendly (10 models, 2 hard; 10 of 24 labels negative), Google Calendar (4 models, 1 hard; 4 of 9 labels negative), Acuity Scheduling (3 models, 2 hard; 4 of 18 labels negative), FlexBooker (2 models, 2 hard; 2 of 2 labels negative)

## Leadership and criticism

First-choice share and negative label rate are independent, so every product with at least 10 labels in a category is placed on both axes. Cutoffs: leader at 30% or more of first choices, criticized at 25% or more negative labels. An endorsed leader is recommended and not criticized; a criticized default is recommended while the models list its problems; a criticized challenger is named mostly to be warned against.

| Category | Product | First-choice share | Negative rate | Labels | Quadrant |
|---|---|---|---|---|---|
| 360-feedback | Lattice | 34% | 2% | 48 | endorsed leader |
| 360-feedback | Effy AI | 17% | 0% | 17 | accepted challenger |
| 360-feedback | Leapsome | 11% | 0% | 42 | accepted challenger |
| 360-feedback | FeedbackPulse | 6% | 0% | 12 | accepted challenger |
| 360-feedback | Spidergap | 6% | 9% | 34 | accepted challenger |
| 360-feedback | Culture Amp | 6% | 13% | 47 | accepted challenger |
| 360-feedback | PerformYard | 4% | 0% | 20 | accepted challenger |
| 360-feedback | 15Five | 4% | 6% | 35 | accepted challenger |
| 360-feedback | Primalogik | 2% | 0% | 17 | accepted challenger |
| 360-feedback | Trakstar | 0% | 0% | 13 | accepted challenger |
| 360-feedback | Betterworks | 0% | 0% | 11 | accepted challenger |
| 360-feedback | Small Improvements | 0% | 9% | 11 | accepted challenger |
| 360-feedback | EchoSpan | 0% | 23% | 13 | accepted challenger |
