# In 48 of 50 categories, the product the models put first changes with the size of the company asking.

HR AI Recommendation Index, September 2026 Edition. Page: https://hr-ai-index.com/research/buyer-size/

Every category is asked on behalf of three buyers: a small B2B company, a mid-market B2B company, an enterprise B2B company. Each buyer gets its own standing, computed within its segment and never pooled. This page reads the fifty standings side by side: two categories have one leader for every buyer, nineteen change leader once across the three, and twenty-nine have a different leader for each.

| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Benefits administration | Gusto (68%) | PlanSource (23%) | Workday HCM (29%) |
| Global payroll | Deel (29%) | Deel (22%) | Remote (19%) |
| HR compliance | Gusto (25%) | Rippling (16%) | Workday (22%) |
| HRIS and HCM platforms | Gusto (42%) | Rippling (22%) | Workday HCM (70%) |
| Leave | Timetastic (25%) | BambooHR (28%) | Workday (37%) |
| Payroll software | Gusto (57%) | Rippling (28%) | ADP (30%) |
| Time and attendance | Homebase (21%) | UKG Ready (15%) | UKG Pro (29%) |
| Workforce management sui | When I Work (18%) | ADP Workforce Now (19%) | UKG Pro (42%) |
| Workforce scheduling | Homebase (43%) | Deputy (26%) | UKG Pro (12%) |
| AI recruiting assistants | Manatal (25%) | GoPerfect (19%) | Eightfold AI (32%) |
| Applicant tracking syste | Breezy HR (41%) | Greenhouse (47%) | Greenhouse (47%) |
| Background screening | GoodHire (38%) | Checkr (43%) | First Advantage (38%) |
| Candidate assessment | TestGorilla (71%) | TestGorilla (68%) | SHL (24%) |
| Interview scheduling | Calendly (62%) | Calendly (21%) | GoodTime (56%) |
| Job advertising | JobTarget (19%) | JobTarget (21%) | Appcast (36%) |
| Recruiting CRM | Pin (23%) | Lever (20%) | Beamery (20%) |
| Recruitment marketing | 100Hires (20%) | Teamtailor (16%) | Phenom (41%) |
| Technical hiring assessm | CoderPad (26%) | HackerRank (28%) | HackerRank (42%) |
| Video interviewing | Hireflix (38%) | Spark Hire (55%) | HireVue (74%) |
| Employee engagement surv | Workleap Officevibe (40%) | Culture Amp (40%) | Culture Amp (30%) |
| Employee onboarding | BambooHR (38%) | BambooHR (29%) | Workday (49%) |
| Employee wellbeing | Wellable (29%) | Wellable (30%) | Personify Health (27%) |
| Frontline employee apps | Connecteam (85%) | Connecteam (56%) | Staffbase (31%) |
| HR AI assistants | Gusto (29%) | Workativ Assistant (12%) | Leena AI (36%) |
| HR help desk | Zoho Desk (27%) | Zoho Desk (26%) | ServiceNow HR Service Delivery (53%) |
| Internal communications | Microsoft SharePoint (24%) | Happeo (16%) | Simpplr (24%) |
| Recognition and rewards | Bonusly (60%) | Bonusly (22%) | Achievers (38%) |
| 360 feedback | Primalogik (20%) | Lattice (40%) | Culture Amp (33%) |
| Goals and OKRs | Tability (37%) | Tability (29%) | Betterworks (33%) |
| Internal talent marketpl | TalentGuard (24%) | Fuel50 (26%) | Gloat (49%) |
| Performance management | Effy AI (19%) | Lattice (41%) | Workday (32%) |
| Skills intelligence | Skills Base (35%) | TalentGuard (19%) | Eightfold AI (33%) |
| Succession planning | Paycor (27%) | Lattice (31%) | SAP SuccessFactors (24%) |
| Talent intelligence | Pin (18%) | Pin (17%) | Eightfold AI (72%) |
| Coaching platforms | Boon Health (28%) | Growthspace (26%) | BetterUp (49%) |
| Compliance training | TalentLMS (35%) | Traliant (22%) | NAVEX (21%) |
| Course authoring tools | Articulate 360 (20%) | Articulate 360 (22%) | Articulate 360 (52%) |
| Learning experience plat | GoSkills (57%) | Learn Amp (28%) | Docebo (32%) |
| Learning management syst | TalentLMS (74%) | TalentLMS (48%) | Docebo (44%) |
| Mentoring software | PushFar (39%) | Together (37%) | Qooper (29%) |
| Online course libraries | LinkedIn Learning (24%) | Udemy Business (32%) | LinkedIn Learning (30%) |
| Compensation benchmarkin | Pave (32%) | Payscale (24%) | Mercer (26%) |
| Compensation management | Pave (17%) | Pave (18%) | beqom (19%) |
| Earned wage access | ZayZoon (55%) | Tapcheck (29%) | DailyPay (61%) |
| Flexible benefits | Compt (37%) | Compt (30%) | Compt (38%) |
| Pay equity | Gusto (21%) | Syndio (17%) | Syndio (53%) |
| Contingent workforce man | SimpleVMS (31%) | SimpleVMS (35%) | SAP Fieldglass (39%) |
| Org charts | Organimi (31%) | ChartHop (27%) | Orgvue (22%) |
| People analytics | BambooHR (41%) | HiBob (15%) | Visier (65%) |
| Workforce planning | Homebase (22%) | ChartHop (31%) | Anaplan (47%) |

2 categories with one leader for every buyer; 19 where the leader changes once; 29 with a different leader for each buyer.

Published under CC BY 4.0. The output is the models' output; nothing here is a recommendation by the index.
