| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Leave and absence management | not named | not named | 0% · 26 of 94 3 labels |
| Payroll software | not named | not named | 0% · 24 of 51 1 label |
| Benefits administration | not named | not named | 0% · 16 of 47 1 label |
| HR help desk and case management | not named | not named | 0% · 76 of 85 1 label |
| Contingent workforce management | not named | not named | 0% · 33 of 48 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Contingent workforce management | Workforce planning and analytics | 0 of 72 | SimpleVMS 35% · Worksuite 11% · Deel 9% |
| HR help desk and case management | Onboarding and employee experience | 0 of 72 | Zoho Desk 26% · Freshservice 24% · Zendesk 12% |
| Leave and absence management | Core HR and payroll | 0 of 72 | BambooHR 28% · Vacation Tracker 13% · Rippling 13% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when ADP Vantage HCM's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as ADP Vantage HCM, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
It does not get any change to labels, shares or verdicts, any preview, or any say over which quotes appear. A verification link goes to your work email; an address at adpvantagehcm.com is approved on the spot, any other address is reviewed by hand.
Your name and company appear on the claimed page, or the company alone if you ask below. A title and a LinkedIn address appear there too if you give them, and are left off if you do not. Your email address is never published.