| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Workforce management suites | 0% · 42 of 76 1 label | not named | not named |
| Payroll software | not named | not named | 0% · 22 of 52 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Payroll software | Core HR and payroll | 0 of 84 | Rippling 20% · ADP Workforce Now 19% · Patriot Payroll 17% |
| Workforce management suites | Core HR and payroll | 0 of 84 | Rippling 17% · ADP Workforce Now 13% · Homebase 13% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when BambooHR Workforce's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as BambooHR Workforce, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for BambooHR Workforce by email, built from the raw record of the edition. It shows: