| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Contingent workforce management | 0% · 84 of 101 1 label | not named | 0% · 80 of 83 1 label |
| Internal talent marketplace | not named | not named | 0% · 78 of 86 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Contingent workforce management | Workforce planning and analytics | 0 of 84 | VectorVMS 16% · Worksuite 14% · SimplifyVMS 12% |
| Internal talent marketplace | Performance and talent management | 0 of 84 | Fuel50 47% · Engagedly 11% · Clous Internal Mobility 9% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when TaskRabbit's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as TaskRabbit, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for TaskRabbit by email, built from the raw record of the edition. It shows: