| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| HR AI assistants | 2% · 17 of 121 1 label | not named | not named |
| Employee onboarding | 0% · 50 of 92 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Employee onboarding | Onboarding and employee experience | 0 of 84 | Rippling 25% · BambooHR 22% · Zoho People 15% |
| HR AI assistants | Onboarding and employee experience | 0 of 84 | MeBeBot 21% · Leena AI 12% · Rippling 10% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Zoho People Essential HR's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Zoho People Essential HR, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for Zoho People Essential HR by email, built from the raw record of the edition. It shows: