| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Employee engagement surveys | 0% · 105 of 124 1 label | not named | not named |
| Recruiting CRM and sourcing | 0% · 48 of 106 1 label | not named | not named |
| Goals and OKRs | 0% · 27 of 49 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Employee engagement surveys | Onboarding and employee experience | 0 of 72 | Culture Amp 40% · Workleap Officevibe 12% · FeedbackPulse 12% |
| Goals and OKRs | Performance and talent management | 0 of 72 | Tability 29% · Lattice 11% · Mooncamp 11% |
| Recruiting CRM and sourcing | Talent acquisition | 0 of 72 | Lever 20% · Gem 18% · Manatal 9% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when HubSpot Sales Hub's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as HubSpot Sales Hub, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
It does not get any change to labels, shares or verdicts, any preview, or any say over which quotes appear. A verification link goes to your work email; an address at hubspot.com is approved on the spot, any other address is reviewed by hand.
Your name and company appear on the claimed page, or the company alone if you ask below. A title and a LinkedIn address appear there too if you give them, and are left off if you do not. Your email address is never published.