| Category | Function | Share | Rank | Negative rate | Labels | Quadrant |
|---|---|---|---|---|---|---|
| Compensation management | Compensation and total rewards | 0% | 189 of 189 | 70% | 23 | criticized challenger |
| Performance management | Performance and talent management | 0% | 59 of 60 | 48% | 23 | criticized challenger |
| Succession planning | Performance and talent management | 0% | 84 of 99 | 40% | 20 | criticized challenger |
| Employee onboarding | Onboarding and employee experience | 0% | 19 of 104 | 26% | 19 | criticized challenger |
| HR AI assistants | Onboarding and employee experience | 0% | 119 of 119 | 56% | 16 | criticized challenger |
| Leave and absence management | Core HR and payroll | 0% | 73 of 89 | 40% | 15 | criticized challenger |
| Payroll software | Core HR and payroll | 0% | 16 of 43 | 17% | 12 | accepted challenger |
| Workforce management suites | Core HR and payroll | 0% | 19 of 95 | 25% | 12 | criticized challenger |
| Internal talent marketplace | Performance and talent management | 0% | 126 of 129 | 55% | 11 | criticized challenger |
| AI recruiting assistants | Talent acquisition | 0% | 84 of 84 | 100% | 9 | under 10 labels · led by GoPerfect at 19% |
| HR compliance and policy management | Core HR and payroll | 0% | 83 of 84 | 43% | 7 | under 10 labels · led by Rippling at 16% |
| Org charts and org design | Workforce planning and analytics | 0% | 77 of 81 | 57% | 7 | under 10 labels · led by ChartHop at 27% |
| Talent intelligence | Performance and talent management | 0% | 76 of 77 | 100% | 7 | under 10 labels · led by Pin at 17% |
| Workforce planning | Workforce planning and analytics | 0% | 87 of 89 | 57% | 7 | under 10 labels · led by ChartHop at 31% |
| HR help desk and case management | Onboarding and employee experience | 0% | 92 of 93 | 50% | 6 | under 10 labels · led by Zoho Desk at 26% |
| People analytics | Workforce planning and analytics | 0% | 88 of 99 | 50% | 6 | under 10 labels · led by HiBob at 15% |
| 360 feedback | Performance and talent management | 0% | 72 of 77 | 50% | 4 | under 10 labels · led by Lattice at 40% |
| Time and attendance | Core HR and payroll | 0% | 46 of 90 | 25% | 4 | under 10 labels · led by UKG Ready at 15% |
| Flexible benefits and lifestyle spending accounts | Compensation and total rewards | 0% | 75 of 76 | 67% | 3 | under 10 labels · led by Compt at 30% |
| Workforce scheduling | Core HR and payroll | 0% | 56 of 94 | 0% | 2 | under 10 labels · led by Deputy at 26% |
| Candidate assessment | Talent acquisition | 0% | 95 of 101 | 100% | 1 | under 10 labels · led by TestGorilla at 68% |
| Contingent workforce management | Workforce planning and analytics | 0% | 89 of 97 | 100% | 1 | under 10 labels · led by SimpleVMS at 35% |
| Frontline employee apps | Onboarding and employee experience | 0% | 48 of 97 | 0% | 1 | under 10 labels · led by Connecteam at 56% |
| Global payroll and employer of record | Core HR and payroll | 0% | 54 of 66 | 0% | 1 | under 10 labels · led by Deel at 22% |
| Recognition and rewards | Onboarding and employee experience | 0% | 51 of 55 | 100% | 1 | under 10 labels · led by Bonusly at 22% |
| Skills intelligence | Performance and talent management | 0% | 132 of 162 | 100% | 1 | under 10 labels · led by TalentGuard at 19% |
| Model | First choice | Alternative | Mention | Negative | Labels |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | 0 | 3 | 3 | 5 | 11 |
| GPT-5.4 mini | 0 | 6 | 3 | 1 | 10 |
| Gemini 3.5 Flash | 0 | 1 | 6 | 22 | 29 |
| Perplexity Sonar | 0 | 2 | 7 | 1 | 10 |
| Grok 4.1 Fast | 1 | 2 | 6 | 17 | 26 |
| Mistral Small | 0 | 2 | 8 | 1 | 11 |
| DeepSeek V4 Flash | 0 | 4 | 8 | 21 | 33 |
| Llama 4 Maverick | 0 | 0 | 3 | 0 | 3 |
| Qwen 3.7 Flash | 0 | 4 | 7 | 15 | 26 |
| Kimi K2 | 0 | 6 | 4 | 13 | 23 |
| GLM 4.7 FlashX | 0 | 4 | 5 | 6 | 15 |
| MiniMax M2.5 | 0 | 6 | 10 | 6 | 22 |
Verbatim evidence the judge attached to positive labels.
“Prioritize: Integrated HCM platforms (e.g., Workday, UKG, Oracle, Dayforce—Gartner leaders/challengers)” Grok 4.1 Fast · Succession planning · negative prompt · first choice
“For Enterprise Organizations: Workday or SAP SuccessFactors provide the depth, security, and reporting needed for large-scale operations.” Qwen 3.7 Flash · Employee onboarding · comparative prompt · alternative
“Workday is best for large enterprises that need advanced HR operations, workforce planning, and global onboarding support.” Claude Haiku 4.5 · Employee onboarding · comparative prompt · alternative
“Choose Workday/SAP if you are a Fortune 500 company where data privacy and audit trails are your #1 priority.” Qwen 3.7 Flash · Performance management · comparative prompt · alternative
Verbatim evidence attached to negative labels. A warning on a product with few labels is a warning; on a product with many, it is one voice among them.
“Workday's AI tools are the subject of the notable class action lawsuit Mobley v. Workday, where the plaintiff claims the company's AI tools automatically rejected him and other applicants” Claude Haiku 4.5 · HR AI assistants · negative prompt · hard negative
“defendant in the landmark *Mobley v. Workday* lawsuit, which alleges that its AI screening systems systematically excluded qualified Black, older, and disabled applicants” DeepSeek V4 Flash · AI recruiting assistants · negative prompt · hard negative
“(Avoid enterprise monsters like Workday Performance unless you are already fully committed to the broader Workday ecosystem, as they are often too rigid and expensive” Gemini 3.5 Flash · Performance management · scale prompt · hard negative
“basic HR suites (like older versions of Workday, Oracle HCM, or generic Applicant Tracking Systems) designed only for direct employees ... Inadequate for Governance” Qwen 3.7 Flash · Contingent workforce man · negative prompt · hard negative
Citations exist only for the models that return a source list, four of the twelve in this edition, so these counts come from 663 of the 813 answers that named Workday and are not a share of its labels.
1,603 of the 1,603 domain citations in answers naming Workday came from somebody else's page.
Pages are listed as the models cited them.
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Workday's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Workday, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
It does not get any change to labels, shares or verdicts, any preview, or any say over which quotes appear. A verification link goes to your work email; an address at workday.com is approved on the spot, any other address is reviewed by hand.
Your name and company appear on the claimed page, or the company alone if you ask below. A title and a LinkedIn address appear there too if you give them, and are left off if you do not. Your email address is never published.