| Category | Function | Share | Rank | Negative rate | Labels | Quadrant |
|---|---|---|---|---|---|---|
| Succession planning | Performance and talent management | 2% | 11 of 99 | 12% | 8 | under 10 labels · led by Lattice at 31% |
| HRIS and HCM platforms | Core HR and payroll | 0% | 12 of 46 | 31% | 26 | criticized challenger |
| Workforce management suites | Core HR and payroll | 0% | 16 of 95 | 35% | 23 | criticized challenger |
| Time and attendance | Core HR and payroll | 0% | 20 of 90 | 18% | 11 | accepted challenger |
| Benefits administration | Core HR and payroll | 0% | 17 of 54 | 11% | 9 | under 10 labels · led by PlanSource at 23% |
| Payroll software | Core HR and payroll | 0% | 18 of 43 | 11% | 9 | under 10 labels · led by Rippling at 28% |
| HR help desk and case management | Onboarding and employee experience | 0% | 20 of 93 | 12% | 8 | under 10 labels · led by Zoho Desk at 26% |
| Leave and absence management | Core HR and payroll | 0% | 39 of 89 | 20% | 5 | under 10 labels · led by BambooHR at 28% |
| Workforce scheduling | Core HR and payroll | 0% | 54 of 94 | 25% | 4 | under 10 labels · led by Deputy at 26% |
| Workforce planning | Workforce planning and analytics | 0% | 78 of 89 | 67% | 3 | under 10 labels · led by ChartHop at 31% |
| Frontline employee apps | Onboarding and employee experience | 0% | 90 of 97 | 100% | 2 | under 10 labels · led by Connecteam at 56% |
| Global payroll and employer of record | Core HR and payroll | 0% | 41 of 66 | 0% | 2 | under 10 labels · led by Deel at 22% |
| HR compliance and policy management | Core HR and payroll | 0% | 76 of 84 | 50% | 2 | under 10 labels · led by Rippling at 16% |
| 360 feedback | Performance and talent management | 0% | 60 of 77 | 0% | 1 | under 10 labels · led by Lattice at 40% |
| Applicant tracking systems | Talent acquisition | 0% | 40 of 50 | 100% | 1 | under 10 labels · led by Greenhouse at 47% |
| Compensation management | Compensation and total rewards | 0% | 122 of 189 | 0% | 1 | under 10 labels · led by Pave at 18% |
| Earned wage access | Compensation and total rewards | 0% | 33 of 61 | 0% | 1 | under 10 labels · led by Tapcheck at 29% |
| Employee onboarding | Onboarding and employee experience | 0% | 87 of 104 | 100% | 1 | under 10 labels · led by BambooHR at 29% |
| Internal talent marketplace | Performance and talent management | 0% | 96 of 129 | 0% | 1 | under 10 labels · led by Fuel50 at 26% |
| Org charts and org design | Workforce planning and analytics | 0% | 60 of 81 | 0% | 1 | under 10 labels · led by ChartHop at 27% |
| Performance management | Performance and talent management | 0% | 54 of 60 | 100% | 1 | under 10 labels · led by Lattice at 41% |
| Model | First choice | Alternative | Mention | Negative | Labels |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | 1 | 2 | 0 | 0 | 3 |
| GPT-5.4 mini | 1 | 1 | 1 | 0 | 3 |
| Gemini 3.5 Flash | 1 | 0 | 3 | 1 | 5 |
| Perplexity Sonar | 0 | 2 | 3 | 2 | 7 |
| Grok 4.1 Fast | 2 | 4 | 5 | 9 | 20 |
| Mistral Small | 2 | 0 | 7 | 0 | 9 |
| DeepSeek V4 Flash | 0 | 5 | 10 | 8 | 23 |
| Llama 4 Maverick | 0 | 0 | 4 | 1 | 5 |
| Qwen 3.7 Flash | 2 | 6 | 1 | 3 | 12 |
| Kimi K2 | 1 | 4 | 1 | 5 | 11 |
| GLM 4.7 FlashX | 0 | 5 | 2 | 2 | 9 |
| MiniMax M2.5 | 0 | 6 | 6 | 1 | 13 |
Verbatim evidence the judge attached to positive labels.
“1. UKG (Ultimate Kronos Group) - Best for: Enterprise HCM + WFM... UKG excels in demand-based forecasting and analytics.” Mistral Small · Workforce management sui · comparative prompt · first choice
“Market leader: 34.8% share in 2024. ... enterprises need compliance/scalability (UKG for shifts)” Grok 4.1 Fast · Time and attendance · comparative prompt · first choice
“UKG is often considered the gold standard specifically for *timekeeping* and *scheduling* logic” Qwen 3.7 Flash · Workforce management sui · comparative prompt · first choice
“Key Strength: Industry-leading scheduling, labor analytics, and workforce forecasting” Kimi K2 · Workforce management sui · comparative prompt · first choice
Verbatim evidence attached to negative labels. A warning on a product with few labels is a warning; on a product with many, it is one voice among them.
“Multiple ransomware attacks ... slow support, buggy mobile clock-ins, logouts, outdated UI, high implementation costs, integration issues. Past BIPA suits add risk.” Grok 4.1 Fast · Time and attendance · negative prompt · hard negative
“UKG (UltiPro / Kronos): Since the merger, users have expressed frustration regarding integration issues... Why avoid them?” GLM 4.7 FlashX · HRIS and HCM platforms · negative prompt · hard negative
“Avoid (or heavily vet): UKG's Kronos Private Cloud (until proven post-breach credibility is restored)” DeepSeek V4 Flash · HR help desk · negative prompt · hard negative
“Avoid enterprise platforms like UKG Pro or Workday until you're well into the hundreds of employees” DeepSeek V4 Flash · Workforce management sui · budget prompt · hard negative
Citations exist only for the models that return a source list, four of the twelve in this edition, so these counts come from 399 of the 450 answers that named UKG Pro and are not a share of its labels.
1,129 of the 1,129 domain citations in answers naming UKG Pro came from somebody else's page.
Pages are listed as the models cited them.
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when UKG Pro's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as UKG Pro, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
It does not get any change to labels, shares or verdicts, any preview, or any say over which quotes appear. A verification link goes to your work email; an address at ukg.com is approved on the spot, any other address is reviewed by hand.
Your name and company appear on the claimed page, or the company alone if you ask below. A title and a LinkedIn address appear there too if you give them, and are left off if you do not. Your email address is never published.